Username | Profile | Swap Based Killing | Memory Pressure Based Killing | Comments |
---|---|---|---|---|
Enter result | Enter result | |||
Renault | fr_FR | [1] |
1.
It does not work, the service is not listed by oomctl command too.
|
|
alciregi | F33 Raspberry Pi 3 aarch64 | [1] |
1.
kernel: tail invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
|
|
alciregi | Lenovo ThinkCentre M73z, 4GB RAM | |||
alciregi | Raspberry Pi 3 aarch64 | [1] | [2] |
1.
I mean F34
kernel: tail invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
2. stress-ng successfully complete, it seems that systemd-oomd doesn't come in action, only kernel oom-kill |
anitazha | Thinkpad T14s; 30GB memory; 4GB swap on zram; Fedora 33 Workstation; systemd-248~rc4 | [1] [2] | [3] [4] |
1.
When doing a solo policy (swap only, no memory pressure) systemd-oomd kills `tail` before the kernel OOM killer. Otherwise it can race with the kernel OOM killer to kill tail
2. Started with: "Swap: Used: 2.9G Total: 3.9G" Ended with: "Swap: Used: 3.4G Total: 3.9G" systemd-oomd did not trigger, kernel OOM killer killed the process. 3. Result of the optional test: Had trouble getting memory pressure high enough with stress-ng alone so I also opened a 4k video in Chrome along with it. (First run) systemd-oomd killed Chrome. Logs: app-gnome-google\x2dchrome-21107.scope: systemd-oomd killed 432 process(es) in this unit. (Second run) Kernel OOM killer tried to kill stress-ng. stress-ng recovered and systemd-oomd eventually killed it. Chrome did not die. Logs: run-r14252f16179d405dbee6f95dffcfac58.scope: systemd-oomd killed 3 process(es) in this unit. 4. Relevant journal log lines: systemd-oomd[1923]: Memory pressure for /user.slice/user-1000.slice/user@1000.service is greater than 10 for more than 10 seconds and there was reclaim activity systemd[2507]: run-rde4b0c0697754cdab6db3b0aba16c131.scope: systemd-oomd killed 13 process(es) in this unit. No other applications appear to be affected (was concurrently running Chrome and various terminal tabs with IRC and vim). |
anitazha | Thinkpad T480s; 19GB memory; 8GB swap on zram; 36GB swap partition; Fedora 34 Workstation beta | [1] [2] |
1.
optional test ran smoothly; no other units killed
2. Main test killed stress-ng no problem: run-r6bd84003a7604a838e4eba6b7cc40f42.scope: systemd-oomd killed 13 process(es) in this unit." However memory pressure remained high after 15 seconds and then also killed firefox: "app-gnome-firefox-84308.scope: systemd-oomd killed 89 process(es) in this unit." |
|
bhavdeep009 | fedora33. Processor: AMD Ryzen5. Lenovo IdeaPad 3 15ADA05, RAM: 8GB, Graphics card: AMD Radeon 2GB | [1] |
1.
test passed as per steps
|
|
carlmoran1 | kvirt kvm 4gb ram, 4gb zram | [1] | [2] |
1.
Mar 24 17:10:00 myhostname systemd[3075]: systoomd_swap_test.service: A process of this unit has been killed by the OOM killer.
Mar 24 17:10:01 myhostname systemd[3075]: systoomd_swap_test.service:
systemd-oomd killed 1 process(es) in this unit.
Mar 24 17:10:01 myhostname systemd[3075]: systoomd_swap_test.service: Main process exited, code=killed, status=9/KILL
Mar 24 17:10:01 myhostname systemd[3075]: systoomd_swap_test.service: Failed with result 'oom-kill'.
Mar 24 17:10:01 myhostname systemd[3075]: systoomd_swap_test.service: Consumed 10.469s CPU time.
2. Mar 24 17:20:06 myhostname systemd-oomd[622]: Memory pressure for /user.slice/user-0.slice/user@0.service is greater than 10 for more than 10 seconds and there was reclaim activity Mar 24 17:20:06 myhostname systemd[3075]: run-r93e93c90462940de9f55e3c22a1b7e3d.scope: A process of this unit has been killed by the OOM killer. Mar 24 17:20:06 myhostname systemd[1]: user@0.service: A process of this unit has been killed by the OOM killer. Mar 24 17:20:06 myhostname kernel: oom_reaper: reaped process 5826 (stress-ng), now anon-rss:0kB, file-rss:0kB, shmem-rss:0kB Mar 24 17:20:06 myhostname kernel: Out of memory: Killed process 5826 (stress-ng) total-vm:1608936kB, anon-rss:915720kB, file-rss:616kB, shmem-rss:0kB, UID:0 pgtables:3156kB oom_score_adj:1000 Mar 24 17:20:06 myhostname kernel: oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-0.slice/user@0.service/app.slice/run-r93e93c90462940de9f55e3c22a1b7e3d.scope,task=st |
dcavalca | Thinkpad X1 Carbon 3rd Gen | [1] |
1.
System became laggy after starting stress, and after a while firefox (which I had open as well) got killed. Eventually stress got killed too.
[davide@fedora ~]$ free -m
total
used free shared buff/cache available
Mem: 7829 581 6879 140 368 6856
Swap: 7828 619 7209
[davide@fedora ~]$ cat /proc/swaps
Filename Type Size Used Priority
/dev/zram0 partition 8016892 635472 100
Mar 24 16:29:56 fedora systemd-oomd[650]: Swap used (8209289216) / total (8209297408) is more than 90.00%
Mar 24 16:29:57 fedora kernel: thermald invoked oom-killer: gfp_mask=0x100cca(GFP_HIGHUSER_MOVABLE), order=0, oom_score_adj=0
Mar 24 16:29:57 fedora kernel: CPU: 2 PID: 731 Comm: thermald Tainted: G I 5.11.8-300.fc34.x86_64 #1
Mar 24 16:29:57 fedora kernel: Hardware name: LENOVO 20BT000BUS/20BT000BUS, BIOS N14ET54W (1.32 ) 03/19/2020
Mar 24 16:29:57 fedora kernel: Call Trace:
Mar 24 16:29:57 fedora kernel: dump_stack+0x6b/0x83
Mar 24 16:29:57 fedora kernel: dump_header+0x4a/0x1f3
Mar 24 16:29:57 fedora kernel: oom_kill_process.cold+0xb/0x10
Mar 24 16:29:57 fedora kernel: out_of_memory+0x229/0x4c0
Mar 24 16:29:57 fedora kernel: __alloc_pages_slowpath.constprop.0+0xbf0/0xcc0
Mar 24 16:29:57 fedora kernel: __alloc_pages_nodemask+0x30a/0x340
Mar 24 16:29:57 fedora kernel: pagecache_get_page+0x192/0x470
Mar 24 16:29:57 fedora kernel: filemap_fault+0x6bd/0xa50
Mar 24 16:29:57 fedora kernel: ? xas_load+0x5/0x70
Mar 24 16:29:57 fedora kernel: ? xas_find+0x161/0x1a0
Mar 24 16:29:57 fedora kernel: ? filemap_map_pages+0x1f5/0x410
Mar 24 16:29:57 fedora kernel: __do_fault+0x36/0x100
Mar 24 16:29:57 fedora kernel: handle_mm_fault+0x1174/0x1970
Mar 24 16:29:57 fedora kernel: do_user_addr_fault+0x19f/0x480
Mar 24 16:29:57 fedora kernel: exc_page_fault+0x67/0x150
Mar 24 16:29:57 fedora kernel: ? asm_exc_page_fault+0x8/0x30
Mar 24 16:29:57 fedora kernel: asm_exc_page_fault+0x1e/0x30
Mar 24 16:29:57 fedora kernel: RIP: 0033:0x7f4522d7bf80
Mar 24 16:29:57 fedora kernel: Code: Unable to access opcode bytes at RIP 0x7f4522d7bf56.
Mar 24 16:29:57 fedora kernel: RSP: 002b:00007f4514d6aa88 EFLAGS: 00010202
Mar 24 16:29:57 fedora kernel: RAX: 000000000000003b RBX: 000000000000003b RCX: 00000007f4510000
Mar 24 16:29:57 fedora kernel: RDX: 000055c82749e95a RSI: 000055c82749e920 RDI: 000000000000003b
Mar 24 16:29:57 fedora kernel: RBP: 00007f4514d6abf0 R08: 000055c82749e920 R09: 00007f4514d6a8e7
Mar 24 16:29:57 fedora kernel: R10: 0000000000000000 R11: 0000000000000000 R12: 000055c82749e920
Mar 24 16:29:57 fedora kernel: R13: 0000000000000001 R14: 00007f4514d6abf0 R15: 000055c82749e990
Mar 24 16:29:57 fedora kernel: Mem-Info:
Mar 24 16:29:57 fedora kernel: active_anon:110214 inactive_anon:1704309 isolated_anon:0
active_file:135 inactive_file:1714 isolated_file:26
unevictable:1532 dirty:204 writeback:0
slab_reclaimable:14298 slab_unreclaimable:24902
mapped:12528 shmem:58112 pagetables:12729 bounce:0
free:25691 free_pcp:0 free_cma:0
Mar 24 16:29:57 fedora kernel: Node 0 active_anon:440856kB inactive_anon:6817236kB active_file:540kB inactive_file:6856kB unevictable:6128kB isolated(anon):0kB isolated(file):104kB mapped:50112kB dirty:816kB writeback:0kB shmem:232448kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 0kB writeback_tmp:0kB kernel_stack:12816kB pagetables:50916kB all_unreclaimable? yes
Mar 24 16:29:57 fedora kernel: Node 0 DMA free:14872kB min:132kB low:164kB high:196kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15980kB managed:15896kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar 24 16:29:57 fedora kernel: lowmem_reserve[]: 0 2617 7777 7777 7777
Mar 24 16:29:57 fedora kernel: Node 0 DMA32 free:43296kB min:22700kB low:28372kB high:34044kB reserved_highatomic:0KB active_anon:205556kB inactive_anon:2409736kB active_file:544kB inactive_file:0kB unevictable:256kB writepending:96kB present:2776728kB managed:2710444kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar 24 16:29:57 fedora kernel: lowmem_reserve[]: 0 0 5159 5159 5159
Mar 24 16:29:57 fedora kernel: Node 0 Normal free:44596kB min:44744kB low:55928kB high:67112kB reserved_highatomic:0KB active_anon:235300kB inactive_anon:4407500kB active_file:668kB inactive_file:6796kB unevictable:5872kB writepending:720kB present:5472256kB managed:5290648kB mlocked:5764kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar 24 16:29:57 fedora kernel: lowmem_reserve[]: 0 0 0 0 0
Mar 24 16:29:57 fedora kernel: Node 0 DMA: 2*4kB (U) 2*8kB (U) 2*16kB (U) 1*32kB (U) 3*64kB (U) 2*128kB (U) 0*256kB 0*512kB 0*1024kB 1*2048kB (M) 3*4096kB (M) = 14872kB
Mar 24 16:29:57 fedora kernel: Node 0 DMA32: 122*4kB (UME) 166*8kB (UME) 40*16kB (UME) 19*32kB (UME) 7*64kB (UE) 6*128kB (UME) 2*256kB (ME) 8*512kB (UM) 2*1024kB (UM) 2*2048kB (M) 7*4096kB (M) = 43704kB
Mar 24 16:29:57 fedora kernel: Node 0 Normal: 903*4kB (UME) 2173*8kB (UME) 960*16kB (UME) 253*32kB (UME) 27*64kB (UM) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 46180kB
Mar 24 16:29:57 fedora kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Mar 24 16:29:57 fedora kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Mar 24 16:29:57 fedora kernel: 62035 total pagecache pages
Mar 24 16:29:57 fedora kernel: 562 pages in swap cache
Mar 24 16:29:57 fedora kernel: Swap cache stats: add 2775021, delete 2768978, find 116/786947
Mar 24 16:29:57 fedora kernel: Free swap = 0kB
Mar 24 16:29:57 fedora kernel: Total swap = 8016892kB
Mar 24 16:29:57 fedora kernel: 2066241 pages RAM
Mar 24 16:29:57 fedora kernel: 0 pages HighMem/MovableOnly
Mar 24 16:29:57 fedora kernel: 61994 pages reserved
Mar 24 16:29:57 fedora kernel: 0 pages cma reserved
Mar 24 16:29:57 fedora kernel: 0 pages hwpoisoned
Mar 24 16:29:57 fedora kernel: Tasks state (memory values in pages):
Mar 24 16:29:57 fedora kernel: [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Mar 24 16:29:57 fedora kernel: [ 492] 0 492 13653 692 147456 178 -250 systemd-journal
Mar 24 16:29:57 fedora kernel: [ 506] 0 506 12594 898 102400 510 -1000 systemd-udevd
Mar 24 16:29:57 fedora kernel: [ 650] 998 650 4394 296 73728 114 -900 systemd-oomd
Mar 24 16:29:57 fedora kernel: [ 651] 193 651 10829 923 114688 1225 0 systemd-resolve
Mar 24 16:29:57 fedora kernel: [ 652] 0 652 8163 95 61440 96 -1000 auditd
Mar 24 16:29:57 fedora kernel: [ 672] 0 672 97250 1415 114688 244 0 ModemManager
Mar 24 16:29:57 fedora kernel: [ 673] 70 673 10062 320 77824 76 0 avahi-daemon
Mar 24 16:29:57 fedora kernel: [ 674] 0 674 2581 686 57344 61 0 bluetoothd
Mar 24 16:29:57 fedora kernel: [ 675] 0 675 87342 2993 184320 4173 0 firewalld
Mar 24 16:29:57 fedora kernel: [ 677] 0 677 57396 1137 77824 0 0 low-memory-moni
Mar 24 16:29:57 fedora kernel: [ 678] 0 678 2921 345 49152 4 0 mcelog
Mar 24 16:29:57 fedora kernel: [ 681] 172 681 38696 552 69632 37 0 rtkit-daemon
Mar 24 16:29:57 fedora kernel: [ 682] 0 682 65890 734 122880 402 0 sssd
Mar 24 16:29:57 fedora kernel: [ 683] 0 683 112035 1275 102400 75 0 switcheroo-cont
Mar 24 16:29:57 fedora kernel: [ 685] 0 685 4437 406 73728 123 0 systemd-homed
Mar 24 16:29:57 fedora kernel: [ 686] 0 686 4399 390 73728 119 0 systemd-machine
Mar 24 16:29:57 fedora kernel: [ 687] 0 687 77562 502 98304 81 0 thermald
Mar 24 16:29:57 fedora kernel: [ 688] 0 688 100823 1514 135168 375 0 udisksd
Mar 24 16:29:57 fedora kernel: [ 689] 0 689 113530 1320 106496 172 0 upowerd
Mar 24 16:29:57 fedora kernel: [ 692] 81 692 2475 498 53248 196 -900 dbus-broker-lau
Mar 24 16:29:57 fedora kernel: [ 694] 70 694 9992 70 69632 104 0 avahi-daemon
Mar 24 16:29:57 fedora kernel: [ 712] 0 712 121974 1220 159744 327 0 abrtd
Mar 24 16:29:57 fedora kernel: [ 714] 989 714 23742 404 69632 99 0 chronyd
Mar 24 16:29:57 fedora kernel: [ 717] 81 717 2800 1183 65536 331 -900 dbus-broker
Mar 24 16:29:57 fedora kernel: [ 727] 0 727 1255 25 49152 30 0 alsactl
Mar 24 16:29:57 fedora kernel: [ 741] 0 741 69096 944 131072 306 0 abrt-dump-journ
Mar 24 16:29:57 fedora kernel: [ 742] 0 742 71143 924 167936 315 0 abrt-dump-journ
Mar 24 16:29:57 fedora kernel: [ 743] 0 743 71247 606 180224 311 0 abrt-dump-journ
Mar 24 16:29:57 fedora kernel: [ 746] 996 746 684905 1805 241664 825 0 polkitd
Mar 24 16:29:57 fedora kernel: [ 759] 0 759 66415 956 118784 396 0 sssd_be
Mar 24 16:29:57 fedora kernel: [ 763] 0 763 69271 990 167936 0 0 sssd_nss
Mar 24 16:29:57 fedora kernel: [ 765] 0 765 135314 1212 126976 128 0 accounts-daemon
Mar 24 16:29:57 fedora kernel: [ 766] 0 766 95274 718 126976 466 0 systemd-logind
Mar 24 16:29:57 fedora kernel: [ 782] 0 782 139035 1786 163840 413 0 NetworkManager
Mar 24 16:29:57 fedora kernel: [ 792] 0 792 65619 759 114688 268 0 cupsd
Mar 24 16:29:57 fedora kernel: [ 797] 0 797 67325 452 90112 96 0 gssproxy
Mar 24 16:29:57 fedora kernel: [ 842] 0 842 3677 587 61440 144 0 wpa_supplicant
Mar 24 16:29:57 fedora kernel: [ 914] 0 914 135577 1256 118784 268 0 gdm
Mar 24 16:29:57 fedora kernel: [ 941] 0 941 4319 154 73728 211 0 systemd-userdbd
Mar 24 16:29:57 fedora kernel: [ 942] 0 942 6740 654 77824 140 0 systemd-userwor
Mar 24 16:29:57 fedora kernel: [ 943] 0 943 6740 609 77824 42 0 systemd-userwor
Mar 24 16:29:57 fedora kernel: [ 944] 0 944 6740 694 86016 81 0 systemd-userwor
Mar 24 16:29:57 fedora kernel: [ 953] 0 953 58223 1291 86016 85 0 uresourced
Mar 24 16:29:57 fedora kernel: [ 1066] 990 1066 291709 2546 229376 983 0 geoclue
Mar 24 16:29:57 fedora kernel: [ 1071] 0 1071 176892 6873 528384 37198 0 packagekitd
Mar 24 16:29:57 fedora kernel: [ 1202] 0 1202 99323 1260 114688 171 0 pcscd
Mar 24 16:29:57 fedora kernel: [ 1307] 985 1307 134943 1500 135168 315 0 colord
Mar 24 16:29:57 fedora kernel: [ 1415] 0 1415 103797 1486 135168 161 0 gdm-session-wor
Mar 24 16:29:57 fedora kernel: [ 1430] 1000 1430 5683 954 90112 254 0 systemd
Mar 24 16:29:57 fedora kernel: [ 1438] 1000 1438 12115 174 94208 1375 0 (sd-pam)
Mar 24 16:29:57 fedora kernel: [ 1451] 1000 1451 113095 608 102400 198 0 gnome-keyring-d
Mar 24 16:29:57 fedora kernel: [ 1460] 1000 1460 93537 1209 90112 143 0 gdm-wayland-ses
Mar 24 16:29:57 fedora kernel: [ 1464] 1000 1464 4648 605 69632 0 0 dbus-broker-lau
Mar 24 16:29:57 fedora kernel: [ 1465] 1000 1465 1812 996 49152 0 0 dbus-broker
Mar 24 16:29:57 fedora kernel: [ 1469] 1000 1469 118765 1502 155648 75 0 gnome-session-b
Mar 24 16:29:57 fedora kernel: [ 1526] 1000 1526 75896 738 81920 54 0 gnome-session-c
Mar 24 16:29:57 fedora kernel: [ 1528] 1000 1528 39791 787 69632 72 0 uresourced
Mar 24 16:29:57 fedora kernel: [ 1530] 1000 1530 244056 1497 212992 345 0 gnome-session-b
Mar 24 16:29:57 fedora kernel: [ 1541] 1000 1541 113031 1456 106496 0 0 gvfsd
Mar 24 16:29:57 fedora kernel: [ 1546] 1000 1546 94954 1283 106496 0 0 gvfsd-fuse
Mar 24 16:29:57 fedora kernel: [ 1579] 1000 1579 1131990 30459 1548288 0 0 gnome-shell
Mar 24 16:29:57 fedora kernel: [ 1642] 1000 1642 77104 1439 90112 0 0 at-spi-bus-laun
Mar 24 16:29:57 fedora kernel: [ 1648] 1000 1648 2343 492 61440 0 0 dbus-broker-lau
Mar 24 16:29:57 fedora kernel: [ 1650] 1000 1650 1322 531 49152 0 0 dbus-broker
Mar 24 16:29:57 fedora kernel: [ 1660] 1000 1660 152602 2552 139264 0 0 ibus-daemon
Mar 24 16:29:57 fedora kernel: [ 1664] 1000 1664 112265 1349 102400 0 0 ibus-dconf
Mar 24 16:29:57 fedora kernel: [ 1665] 1000 1665 139327 3576 180224 0 0 ibus-extension-
Mar 24 16:29:57 fedora kernel: [ 1668] 1000 1668 112229 1313 110592 91 0 ibus-portal
Mar 24 16:29:57 fedora kernel: [ 1679] 1000 1679 112022 963 98304 68 0 xdg-permission-
Mar 24 16:29:57 fedora kernel: [ 1683] 1000 1683 146030 1457 196608 471 0 gnome-shell-cal
Mar 24 16:29:57 fedora kernel: [ 1689] 1000 1689 153019 1592 229376 565 0 evolution-sourc
Mar 24 16:29:57 fedora kernel: [ 1694] 1000 1694 227652 1818 290816 999 0 goa-daemon
Mar 24 16:29:57 fedora kernel: [ 1695] 1000 1695 23410 794 73728 0 0 pipewire-pulse
Mar 24 16:29:57 fedora kernel: [ 1704] 1000 1704 267003 1562 274432 653 0 evolution-calen
Mar 24 16:29:57 fedora kernel: [ 1714] 1000 1714 135633 1442 139264 0 0 gvfs-udisks2-vo
Mar 24 16:29:57 fedora kernel: [ 1721] 1000 1721 112055 1301 102400 0 0 gvfs-mtp-volume
Mar 24 16:29:57 fedora kernel: [ 1728] 1000 1728 131716 1416 114688 0 0 gvfs-afc-volume
Mar 24 16:29:57 fedora kernel: [ 1737] 1000 1737 132374 953 131072 144 0 goa-identity-se
Mar 24 16:29:57 fedora kernel: [ 1740] 1000 1740 112650 1297 102400 0 0 gvfs-gphoto2-vo
Mar 24 16:29:57 fedora kernel: [ 1752] 1000 1752 38999 1263 69632 81 0 dconf-service
Mar 24 16:29:57 fedora kernel: [ 1755] 1000 1755 238999 1585 253952 543 0 evolution-addre
Mar 24 16:29:57 fedora kernel: [ 1757] 1000 1757 112072 1263 102400 0 0 gvfs-goa-volume
Mar 24 16:29:57 fedora kernel: [ 1775] 0 1775 64809 5701 143360 234 0 sssd_kcm
Mar 24 16:29:57 fedora kernel: [ 1776] 1000 1776 716625 1831 241664 846 0 gjs
Mar 24 16:29:57 fedora kernel: [ 1777] 1000 1777 40375 1215 81920 98 0 at-spi2-registr
Mar 24 16:29:57 fedora kernel: [ 1785] 1000 1785 130544 1333 114688 0 0 gsd-a11y-settin
Mar 24 16:29:57 fedora kernel: [ 1791] 1000 1791 196669 2612 221184 0 0 gsd-color
Mar 24 16:29:57 fedora kernel: [ 1792] 1000 1792 139044 1672 167936 0 0 gsd-datetime
Mar 24 16:29:57 fedora kernel: [ 1793] 1000 1793 131106 1235 114688 0 0 gsd-housekeepin
Mar 24 16:29:57 fedora kernel: [ 1797] 1000 1797 137970 2551 172032 0 0 gsd-keyboard
Mar 24 16:29:57 fedora kernel: [ 1798] 1000 1798 229763 2660 217088 0 0 gsd-media-keys
Mar 24 16:29:57 fedora kernel: [ 1799] 1000 1799 159051 2567 192512 0 0 gsd-power
Mar 24 16:29:57 fedora kernel: [ 1809] 1000 1809 118570 1642 135168 0 0 gsd-print-notif
Mar 24 16:29:57 fedora kernel: [ 1811] 1000 1811 167406 1281 126976 0 0 gsd-rfkill
Mar 24 16:29:57 fedora kernel: [ 1813] 1000 1813 112010 1292 106496 0 0 gsd-screensaver
Mar 24 16:29:57 fedora kernel: [ 1814] 1000 1814 169471 1557 139264 0 0 gsd-sharing
Mar 24 16:29:57 fedora kernel: [ 1825] 1000 1825 152154 1307 139264 0 0 gsd-smartcard
Mar 24 16:29:57 fedora kernel: [ 1828] 1000 1828 133164 1413 126976 0 0 gsd-sound
Mar 24 16:29:57 fedora kernel: [ 1829] 1000 1829 167848 1401 126976 0 0 gsd-usb-protect
Mar 24 16:29:57 fedora kernel: [ 1830] 1000 1830 138039 2554 176128 0 0 gsd-wacom
Mar 24 16:29:57 fedora kernel: [ 1853] 1000 1853 345702 3003 348160 4667 0 gnome-software
Mar 24 16:29:57 fedora kernel: [ 1855] 1000 1855 231394 2319 352256 1960 0 evolution-alarm
Mar 24 16:29:57 fedora kernel: [ 1886] 1000 1886 58013 972 81920 157 0 gsd-disk-utilit
Mar 24 16:29:57 fedora kernel: [ 1920] 1000 1920 122832 1528 176128 467 0 abrt-applet
Mar 24 16:29:57 fedora kernel: [ 1922] 1000 1922 716624 1760 245760 846 0 gjs
Mar 24 16:29:57 fedora kernel: [ 1948] 1000 1948 93782 1226 94208 0 0 ibus-engine-sim
Mar 24 16:29:57 fedora kernel: [ 1958] 1000 1958 28369 1293 90112 0 0 pipewire
Mar 24 16:29:57 fedora kernel: [ 1981] 1000 1981 139616 1714 163840 0 0 gsd-printer
Mar 24 16:29:57 fedora kernel: [ 2029] 1000 2029 24715 1183 86016 0 0 pipewire-media-
Mar 24 16:29:57 fedora kernel: [ 2035] 0 2035 118152 1346 151552 342 0 abrt-dbus
Mar 24 16:29:57 fedora kernel: [ 2190] 1000 2190 231505 2274 339968 1877 0 gnome-calendar
Mar 24 16:29:57 fedora kernel: [ 2198] 1000 2198 173038 4602 270336 987 0 gnome-terminal-
Mar 24 16:29:57 fedora kernel: [ 2227] 1000 2227 131522 1212 118784 0 0 gvfsd-trash
Mar 24 16:29:57 fedora kernel: [ 2258] 1000 2258 913474 5076 2670592 42159 0 firefox
Mar 24 16:29:57 fedora kernel: [ 2288] 1000 2288 11622 564 77824 89 0 obexd
Mar 24 16:29:57 fedora kernel: [ 2294] 1000 2294 255050 1980 278528 1071 0 tracker-miner-f
Mar 24 16:29:57 fedora kernel: [ 2394] 1000 2394 705882 1214 901120 9403 0 Web Content
Mar 24 16:29:57 fedora kernel: [ 2467] 1000 2467 702509 1141 868352 7449 0 WebExtensions
Mar 24 16:29:57 fedora kernel: [ 2565] 1000 2565 58271 519 77824 380 0 bash
Mar 24 16:29:57 fedora kernel: [ 2608] 1000 2608 708124 1071 974848 10070 0 Privileged Cont
Mar 24 16:29:57 fedora kernel: [ 2625] 1000 2625 705323 1228 897024 9546 0 Web Content
Mar 24 16:29:57 fedora kernel: [ 2701] 1000 2701 707431 1319 950272 12374 0 Web Content
Mar 24 16:29:57 fedora kernel: [ 2740] 1000 2740 695290 1058 761856 6108 0 Web Content
Mar 24 16:29:57 fedora kernel: [ 3227] 1000 3227 176060 5473 294912 3270 0 gedit
Mar 24 16:29:57 fedora kernel: [ 3269] 1000 3269 5945 431 69632 75 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3270] 1000 3270 58311 1320 81920 0 0 pkttyagent
Mar 24 16:29:57 fedora kernel: [ 3277] 1000 3277 5945 21 69632 73 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3278] 1000 3278 5945 21 69632 73 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3279] 1000 3279 5945 21 69632 73 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3280] 1000 3280 619121 268577 4980736 344786 1000 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3281] 1000 3281 5945 21 69632 73 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3282] 1000 3282 626820 256404 5046272 364659 1000 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3283] 1000 3283 5945 24 69632 70 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3284] 1000 3284 5945 24 69632 70 0 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3285] 1000 3285 653681 265246 5263360 382724 1000 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3286] 1000 3286 480282 336839 3878912 137692 1000 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3287] 1000 3287 577865 230133 4657152 341990 1000 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3288] 1000 3288 451018 315231 3645440 130067 1000 stress-ng
Mar 24 16:29:57 fedora kernel: [ 3294] 1000 3294 58271 715 73728 158 0 bash
Mar 24 16:29:57 fedora kernel: [ 3322] 1000 3322 66044 780 114688 0 0 sudo
Mar 24 16:29:57 fedora kernel: [ 3323] 0 3323 167236 1444 139264 0 0 fprintd
Mar 24 16:29:57 fedora kernel: [ 3333] 0 3333 65055 506 131072 0 0 journalctl
Mar 24 16:29:57 fedora kernel: oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/user@1000.service/app.slice/run-r311d50f86e0c4d3b984480dec9919504.scope,task=stress-ng,pid=3285,uid=1000
Mar 24 16:29:57 fedora kernel: Out of memory: Killed process 3285 (stress-ng) total-vm:2614724kB, anon-rss:1060512kB, file-rss:468kB, shmem-rss:4kB, UID:1000 pgtables:5140kB oom_score_adj:1000
Mar 24 16:29:57 fedora kernel: oom_reaper: reaped process 3285 (stress-ng), now anon-rss:0kB, file-rss:0kB, shmem-rss:4kB
Mar 24 16:29:57 fedora systemd[1430]: run-r311d50f86e0c4d3b984480dec9919504.scope: A process of this unit has been killed by the OOM killer.
Mar 24 16:29:57 fedora gnome-shell[1579]: libinput error: client bug: timer event18 trackpoint: scheduled expiry is in the past (-900ms), your system is too slow
Mar 24 16:29:57 fedora gnome-shell[1579]: libinput error: client bug: timer event18 trackpoint: scheduled expiry is in the past (-889ms), your system is too slow
Mar 24 16:29:57 fedora gnome-shell[1579]: libinput error: client bug: timer event18 trackpoint: scheduled expiry is in the past (-621ms), your system is too slow
Mar 24 16:29:57 fedora gnome-shell[1579]: libinput error: client bug: timer event18 trackpoint: scheduled expiry is in the past (-611ms), your system is too slow
Mar 24 16:29:57 fedora gnome-shell[1579]: libinput error: client bug: timer event18 trackpoint: scheduled expiry is in the past (-601ms), your system is too slow
Mar 24 16:29:57 fedora gnome-shell[1579]: libinput error: client bug: timer event18 trackpoint: scheduled expiry is in the past (-592ms), your system is too slow
